APPLE Varieties at Hugus Fruit Farm
VARIETY | TIMING | IN SALESROOM |
Ginger Gold | Mid August | past |
Gala | Late August | past |
Honey Crisp | Late August | past |
McIntosh | Early September | past |
Daybreak | Early September | past |
Cortland | Mid September | past |
Jonathon | Mid September | past |
Crimson Crisp | Mid September | past |
Grimes Golden | Mid September | past |
Red Delicious | Late September | YES |
Yellow Delicious | Late September | YES |
Melrose | Late September | YES |
JonaGold | Late September | past |
IdaRed | Late September | past |
Cameo | Late September | past |
Crispin/Mutsu | Late September | past |
Winesap | Mid October | YES |
Fuji | Mid October | YES |
Pink Lady | Late October | YES |
Goldrush | Late October | YES |
Granny Smith | Late October | past |
Last Update: Nov. 11, 2024
Click here to open Grandma Hugus'
Recommended Apple Use Chart .
A word fitly spoken is like apples of gold in settings of silver. Proverbs 25:11
Click below for the OSU Extension Fact Sheet on
Selecting, Storing and Serving Ohio Apples .